Linear Stages: 200+ mm Travel
Below is a selection of direct drive and linear motor products with more than 200 millimeters of travel. Each can be modified and configured to meet your specific needs. Contact us if you don’t see exactly what you are looking for. We can help you identify the right motion solution for your application.
The MMS™ – Miniature Long Travel Linear Stage ideal for imaging applications where a long travel load/unload axis is required.
wdt_ID | Travel | 200 - 400 mm |
---|---|---|
1 | Accuracy | < 15 μm |
2 | Repeatability | 2 μm |
3 | Payload | 12 kg |
The XYR™ series XY positioning stage is our most popular XY linear stage and uses a lead screw for motion. The monolithic integrated XY center makes the stage stiff and compact.
wdt_ID | Travel | 50 - 300 mm |
---|---|---|
1 | Accuracy | 15 μm |
2 | Repeatability | < ± 3 μm |
3 | Payload | 175 kg |
The XYRB™ series precision XY stage is similar to the XYR™, but incorporates a ball screw for more precise and repeatable positioning. The encoder option improves accuracy.
wdt_ID | Travel | 50 - 300 mm |
---|---|---|
1 | Accuracy | 8 μm TIR |
2 | Repeatability | < ± 1 μm |
3 | Payload | 175 kg |
The XYL™ series has the largest table size, longer travels, and larger bearings for a stiffer platform that can handle larger payloads.
wdt_ID | Travel | 300 - 685 mm |
---|---|---|
1 | Accuracy | 35 μm TIR |
2 | Repeatability | < ± 3 μm |
3 | Payload | 175 kg |
The OFL™ series motorized XY stage provides increased travel and load bearing capacity in an open frame XY configuration.
wdt_ID | Travel | 200 - 635 mm |
---|---|---|
1 | Accuracy | 80 μm TIR |
2 | Repeatability | < ± 3 μm |
3 | Payload | 80 kg |
The FM™ series is a ball screw linear stage with a stiffer table and larger crossed roller bearings.
wdt_ID | Travel | 100 - 350 mm |
---|---|---|
1 | Accuracy | 5 μm TIR |
2 | Repeatability | < ± 1.5 μm |
3 | Payload | 115 kg |
The Airglide™ air bearing stage design uses precision stiff air bearings for large payloads.
wdt_ID | Travel | 150 - 400 mm |
---|---|---|
1 | Accuracy | 4 μm TIR |
2 | Repeatability | < ± 0.4 μm |
3 | Payload | 40 kg |
Let us configure the right motion solution for your unique application.